Input Formats
Video
| Format | Container | Notes |
|---|---|---|
| H.264 | .mp4 | Recommended for most uploads |
| H.265/HEVC | .mp4 | Supported, transcoded during processing |
| ProRes | .mov | Highest quality input |
| ProRes 4444 | .mov | Required for overlay files (alpha channel) |
Spreadsheet
| Format | Notes |
|---|---|
| CSV | Comma-separated values |
| Excel (.xlsx) | Modern Excel format |
| Excel (.xls) | Legacy Excel format |
Image
| Format | Use |
|---|---|
| PNG | Logos (transparency supported) |
| JPEG | Logos (no transparency) |
Output Formats
H.264 (Digital Delivery)
The standard for digital and social platforms. High compatibility, efficient file sizes.| Setting | Value |
|---|---|
| Codec | libx264 |
| Pixel Format | yuv420p |
| Preset | medium |
| Audio | AAC 128kbps |
| Container | .mp4 |
| Faststart | Enabled (movflags +faststart) |
ProRes 4444 (Broadcast)
Broadcast-grade master quality with alpha channel support.| Setting | Value |
|---|---|
| Codec | prores_ks -profile:v 4444 |
| Quality | Visually lossless |
| Audio | PCM |
| Container | .mov |
Resolution Reference
| Aspect Ratio | Standard Resolution | Use |
|---|---|---|
| 16:9 | 1920×1080 | YouTube, Broadcast, OLV |
| 9:16 | 1080×1920 (or 540×960) | Stories, TikTok, Reels |
| 4:5 | 1080×1350 (or 540×675) | Meta Feed, Instagram Feed |
| 1:1 | 1080×1080 (or 540×540) | LinkedIn, Square placements |

